
Languages
General Concepts
How a engineer sees the language issues.
Level | Name | Description | Analysis Tool |
7 | Application | Componements (Thema, Book, etc) | Text Analysis, Componement Analysis |
6 | Presentation | Period: (Principal, Subordinative) or Coordinatives | Period Analysis |
5 | Session | Sentence: |
Text Analysis, Logical Analysis |
4 | Transport | Phrase: Verbal Groups (word sets) | Text Analysis, Grammar Analysis |
3 | Network | Word: Groups of Phonemas (accent, root) | Grammar Analysis |
2 | Data Link | Phonema (e.g. ma, sa) about 60 | Etymological Analysis |
1 | Physic | Letter (Char, Sound) | Phonological Analysis |
English
Magyarian
http://member.melbpc.org.au/~tmajlath/magyarlatin.html
http://member.melbpc.org.au/~tmajlath/turkic1.html
http://member.melbpc.org.au/~tmajlath/referenc.html
http://impulzus.sch.bme.hu/info/magyar.shtml
http://en.wikipedia.org/wiki/Hungarian_language
http://www.hungarotips.com/hungarian/
http://www.magyarora.com/english/grammar.html